| BOYS A GRADE | ||||
| Event | Record | Year | Holder | School |
| 100m | 10.4 | 2008 | Lai Chun Ho | Diocesan Boys' School |
| 200m | 21.53 | 2007 | Lai Chun Ho | Diocesan Boys' School |
| 400m | 49.10 | 1964 | William Hill | Diocesan Boys' School |
| 800m | 1:57.89 | 2004 | Lau Tak Lung | Lingnan Hang Yee Memorial Sec. School |
| 1500m | 4:05.76 | 2004 | Lau Tak Lung | Lingnan Hang Yee Memorial Sec. School |
| 5000m | 15:55.85 | 1982 | Greg Smith | HK International School |
| 110m Hurdles (0.914m) | 14.22 | 2007 | Lau Wing Hang | Diocesan Boys' School |
| 400m Hurdles (0.84m) | 54.28 | 2004 | Fung Chun Yu | Yu Chun Keung Memorial College |
| 4 x 100m Relay | 42.63 | 1996 | ¡@ | St. Stephen's College, Stanley |
| 4 x 400m Relay | 3:26.60 | 1989 | ¡@ | Delia Memorial School (Yuet Wah) |
| High Jump | 2.04 | 1998 | Chan Ming Sang | St. Stephen's College, Stanley |
| Long Jump | 7.07 | 1981 | Chan Ka Chiu | Choi Hung Estate Cath Sec. School |
| Triple Jump | 14.93 | 1988 | Tam Chung Ying | Diocesan Boys' School |
| Shot Put (5 kg) | 15.3 | 2007 | Yu Chi Siu | Choi Hung Estate Catholic Sec. School |
| Discus (1.50 kg) | 45.44 | 1987 | Ng Yuk Chung | Hon Wah Middle School |
| Javelin (700 gm) | 60.43 | 2007 | Yu Chi Siu | Choi Hung Estate Catholic Sec. School |
| BOYS B GRADE | ||||
| Event | Record | Year | Holder | School |
| 100m | 11.03 | 2008 | Ng Ka Fung | Christian & Missionary Alliance Sun Kei Secondary School |
| 200m | 22.55 | 2005 | Lai Chun Ho | Nam Wah Catholic Secondary School |
| 400m | 51.63 | 2008 | Daniel St. Paul | King George Vth School |
| 800m | 2:03.35 | 2008 | Ng Tak Wo | Choi Hung Estate Catholic Secondary School |
| 1500m | 4:19.04 | 2003 | Ricco Chan | La Salle College |
| 3000m | 9:38.11 | 2003 | Ricco Chan | La Salle College |
| 100m Hurdles (0.914m) | 13.54 | 2008 | Lui Chun Yan | Chong Gene Hang College |
| 4 x 100m Relay | 44.99 | 2005 | ¡@ | La Salle College |
| 4 x 400m Relay | 3:37.67 | 2008 | King George Vth School | |
| High Jump | 1.86 | 2007 | Pang Ying Kit | La Salle College |
| Long Jump | 6.59 | 2008 | Pang Ying Kit | La Salle College |
| Triple Jump | 13.53 | 2006 | Ng Ka Wai | Wah Yan College - Kowloon |
| Shot Put (4 kg) | 14.70 | 2003 | Yu Chi Siu | Choi Hung Estate Cath Sec. School |
| Discus (1 kg) | 47.19 | 2006 | Lee Yat Kam | C & M Alliance Sun Kei Secondary School |
| Javelin (600 gm) | 51.63 | 2008 | Hui Wai Hei | Diocesan Boys' School |
| BOYS C GRADE | ||||
| Event | Record | Year | Holder | School |
| 100m | 11.35 | 2008 | Tsu Ka Chon | La Salle College |
| 200m | 22.59 | 2008 | Chan Yan Lam | Diocesan Boys' School |
| 400m | 51.23 | 2008 | Chan Yan Lam | Diocesan Boys' School |
| 800m | 2:08.20 | 2004 | On Sing Chuen | Diocesan Boys' School |
| 1500m | 4:31.24 | 2008 | Chung Man Kin | Wah Yan College - Kowloon |
| ¡@ | 4:31.24 | 2008 | Wong Chung Yiu Perry | La Salle College |
| 100m Hurdles (0.84m) | 13.62 | 2008 | Lau Ho Tung | La Salle College |
| 4 x 100m Relay | 45.05 | 2008 | La Salle College | |
| 4 x 400m Relay | 3:46.84 | 2008 | Diocesan Boys' School | |
| High Jump | 1.72 | 2008 | Lau Ho Tung | La Salle College |
| Long Jump | 6.25 | 2006 | Pang Ying Kit | La Salle College |
| Shot Put (4 kg) | 12.38 | 2004 | Wong Wai Hang | Chong Gene Hang College |
| Discus (1 kg) | 36.84 | 2004 | Lee Yat Kam | C&M Alliance Sun Kei Secondary School |
Reference: http://www.hkssf-hk.org.hk/hk/sec/events/athletics/ath_records.htm